Data Bursa Hari ini

View: analisis, watchlist, scanner, chart, dan saham terbaru.

API sudah dikonfigurasi

Ringkasan Analisis BBCA

Harga Terakhir 6.125
Perubahan -5,41%
Sinyal / Tren HOLD / SIDEWAYS

Watchlist Analysis

BBCA

HOLD SIDEWAYS
Harga: 6.125
Change: -5,41%

BBRI

HOLD SIDEWAYS
Harga: 3.060
Change: -11,05%

BMRI

HOLD SIDEWAYS
Harga: 4.130
Change: -10,61%

TLKM

HOLD SIDEWAYS
Harga: 3.080
Change: -0,65%

ASII

HOLD SIDEWAYS
Harga: 6.000
Change: -5,51%

UNVR

HOLD SIDEWAYS
Harga: 1.770
Change: -2,75%

ICBP

HOLD SIDEWAYS
Harga: 6.800
Change: -5,23%

ANTM

HOLD SIDEWAYS
Harga: 3.160
Change: -21,20%

Chart 1 Bulan BBCA

2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...
2026-05...

Scanner Momentum

Symbol Nama Last % Frequency Value
DYAN PT Dyandra Media International Tbk 109 31,33% 0 0
BLUE PT Berkah Prima Perkasa Tbk 3.430 18,28% 0 0
BPTR PT Batavia Prosperindo Trans Tbk 97 16,87% 0 0
SMKL PT Satyamitra Kemas Lestari Tbk 183 12,96% 0 0
GSMF PT Equity Development Investment Tbk 155 12,32% 0 0
MDIA PT Intermedia Capital Tbk 127 11,40% 0 0
MEDS PT Hetzer Medical Indonesia Tbk 117 10,38% 0 0
UDNG Agro Bahari Nusantara Tbk. 1.265 10,00% 0 0
KARW PT Meratus Jasa Prima Tbk 318 9,66% 0 0
PACK PT Abadi Nusantara Hijau Investama Tbk 342 9,62% 0 0
CANI PT Capitol Nusantara Indonesia Tbk 151 9,42% 0 0
LABS UBC Medical Indonesia Tbk. 192 9,09% 0 0
FUTR PT Lini Imaji Kreasi Ekosistem Tbk 240 9,09% 0 0
CITA PT Cita Mineral Investindo Tbk 3.800 8,88% 0 0
PURA PT Putra Rajawali Kencana Tbk 37 8,82% 0 0
BKDP PT Bukit Darmo Property Tbk 112 8,74% 0 0
ASPR Asia Pramulia Tbk. 402 8,65% 0 0
HUMI PT Humpuss Maritim Internasional Tbk 189 8,62% 0 0
KKES PT Kusuma Kemindo Sentosa Tbk 52 8,33% 0 0
RANC PT Supra Boga Lestari Tbk 570 7,55% 0 0
PGJO PT Bahtera Bumi Raya Tbk 945 7,39% 0 0
ABDA Asuransi Bina Dana Arta Tbk 3.660 7,33% 0 0
BEEF PT Estika Tata Tiara Tbk 168 7,01% 0 0
SGER PT Sumber Global Energy Tbk 368 6,98% 0 0
INTA PT Intraco Penta Tbk 80 6,67% 0 0
DKHH Cipta Sarana Medika Tbk. 80 6,67% 0 0
BYAN PT Bayan Resources Tbk. 11.900 6,25% 0 0
DEPO PT Caturkarda Depo Bangunan Tbk 286 5,93% 0 0
KAEF PT Kimia Farma Tbk 635 5,83% 0 0
PRIM PT Royal Prima Tbk 92 5,75% 0 0
NATO PT Surya Permata Andalan Tbk 645 5,74% 0 0
PCAR PT Prima Cakrawala Abadi Tbk 38 5,56% 0 0
KSIX Kentanix Supra International Tb 346 5,49% 0 0
PDPP PT Primadaya Plastisindo Tbk 314 5,37% 0 0
ALDO PT Alkindo Naratama Tbk 690 5,34% 0 0
HOPE PT Harapan Duta Pertiwi Tbk 158 5,33% 0 0
NTBK PT Nusatama Berkah Tbk 100 5,26% 0 0
DPUM PT Dua Putra Utama Makmur Tbk 202 5,21% 0 0
JGLE PT Graha Andrasentra Propertindo Tbk 86 4,88% 0 0
ZONE PT Mega Perintis Tbk 352 4,76% 0 0
SMMA PT Sinar Mas Multiartha Tbk 17.775 4,71% 0 0
PRDA PT Prodia Widyahusada Tbk 2.670 4,71% 0 0
SHIP PT Sillo Maritime Perdana Tbk 2.280 4,59% 0 0
ASII PT Astra International Tbk 6.000 4,35% 0 0
ITMG PT Indo Tambangraya Megah Tbk 24.950 4,18% 0 0
BAIK Bersama Mencapai Puncak Tbk. 640 4,07% 0 0
TLKM PT Telkom Indonesia (Persero) Tbk 3.080 4,05% 0 0
RSCH PT Charlie Hospital Semarang Tbk 260 4,00% 0 0
OASA PT Maharaksa Biru Energi Tbk 420 3,45% 0 0
SIPD PT Sreeya Sewu Indonesia Tbk 940 3,30% 0 0
SILO PT Siloam International Hospitals Tbk 2.370 3,04% 0 0
PTSP PT Pioneerindo Gourmet International Tbk 925 2,78% 0 0
LCKM PT LCK Global Kedaton Tbk 112 2,75% 0 0
GTRA PT Grahaprima Suksesmandiri Tbk 226 2,73% 0 0
RODA PT Pikko Land Development Tbk 76 2,70% 0 0
DIGI PT Arkadia Digital Media Tbk 38 2,70% 0 0
TAMA PT Lancartama Sejati Tbk 240 2,56% 0 0
NASA PT Andalan Perkasa Abadi Tbk 40 2,56% 0 0
MEDC PT Medco Energi Internasional Tbk 1.610 2,55% 0 0
BFIN PT BFI Finance Indonesia Tbk 810 2,53% 0 0
HALO PT Haloni Jane Tbk 82 2,50% 0 0
CTBN PT Citra Tubindo Tbk 5.325 2,40% 0 0
PPRI PT Paperocks Indonesia Tbk 174 2,35% 0 0
WAPO PT Wahana Pronatural Tbk 132 2,33% 0 0
VKTR PT VKTR Teknologi Mobilitas Tbk 880 2,33% 0 0
AYLS PT Agro Yasa Lestari Tbk 181 2,26% 0 0
TGKA PT Tigaraksa Satria Tbk 4.870 2,10% 0 0
DRMA PT Dharma Polimetal Tbk 1.010 2,02% 0 0
PNGO PT PINAGO UTAMA Tbk 3.540 2,02% 0 0
BABP PT Bank MNC Internasional Tbk 51 2,00% 0 0
GGRP PT Gunung Raja Paksi Tbk 308 1,99% 0 0
CBUT PT Citra Borneo Utama Tbk 795 1,92% 0 0
BUAH PT Segar Kumala Indonesia Tbk 535 1,90% 0 0
BIPI PT Astrindo Nusantara Infrastruktur Tbk 224 1,82% 0 0
ISAT PT Indosat Ooredoo Hutchison Tbk 2.300 1,82% 0 0
BTPN PT Bank SMBC Indonesia Tbk 2.310 1,76% 0 0
NICK PT Charnic Capital Tbk 1.175 1,73% 0 0
IPOL PT Indopoly Swakarsa Industry Tbk 123 1,65% 0 0
DFAM PT Dafam Property Indonesia Tbk 127 1,60% 0 0
AUTO PT Astra Otoparts Tbk 2.630 1,54% 0 0
HBAT PT Minahasa Membangun Hebat Tbk 400 1,52% 0 0
BOBA PT Formosa Ingredient Factory Tbk 276 1,47% 0 0
MYOR PT Mayora Indah Tbk 1.780 1,42% 0 0
IATA PT MNC Energy Investments Tbk 74 1,37% 0 0
BRAM PT Indo Kordsa Tbk 4.530 1,34% 0 0
HERO PT DFI Retail Nusantara Tbk 454 1,34% 0 0
RALS PT Ramayana Lestari Sentosa Tbk 460 1,32% 0 0
DMAS PT Puradelta Lestari Tbk 154 1,32% 0 0
CMNT PT Cemindo Gemilang Tbk 785 1,29% 0 0
SURI Maja Agung Latexindo Tbk. 80 1,27% 0 0
CAKK PT Cahayaputra Asa Keramik Tbk 160 1,27% 0 0
SUPA PT Super Bank Indonesia Tbk 850 1,19% 0 0
CPIN PT Charoen Pokphand Indonesia Tbk 4.200 0,96% 0 0
PANR PT Panorama Sentrawisata Tbk 540 0,93% 0 0
GDYR PT Goodyear Indonesia Tbk 1.080 0,93% 0 0
HOMI PT Grand House Mulia Tbk 220 0,92% 0 0
CRSN PT Carsurin Tbk 110 0,92% 0 0
SRTG PT Saratoga Investama Sedaya Tbk 1.680 0,90% 0 0
BNGA PT Bank CIMB Niaga Tbk 1.690 0,90% 0 0
TCPI PT Transcoal Pacific Tbk 11.500 0,88% 0 0
SSIA PT Surya Semesta Internusa Tbk 1.725 0,88% 0 0
GRIA PT Ingria Pratama Capitalindo Tbk 117 0,86% 0 0
GPSO PT Geoprima Solusi Tbk 482 0,84% 0 0
VAST PT Vastland Indonesia Tbk 131 0,77% 0 0
SURE PT Super Energy Tbk 2.620 0,77% 0 0
DGIK PT Nusa Konstruksi Enjiniring Tbk 131 0,77% 0 0
BPFI PT Woori Finance Indonesia Tbk 266 0,76% 0 0
MGRO PT Mahkota Group Tbk 670 0,75% 0 0
LPGI PT Lippo General Insurance Tbk 700 0,72% 0 0
UFOE PT Damai Sejahtera Abadi Tbk 142 0,71% 0 0
PTBA PT Bukit Asam (Persero) Tbk 2.850 0,71% 0 0
CLAY PT Citra Putra Realty Tbk 2.920 0,69% 0 0
AKRA PT AKR Corporindo Tbk 1.465 0,69% 0 0
MAPI PT. Mitra Adiperkasa Tbk 1.485 0,68% 0 0
MAHA PT Mandiri Herindo Adiperkasa Tbk 151 0,67% 0 0
MAPB PT Map Boga Adiperkasa Tbk 1.510 0,67% 0 0
GEMS PT Golden Energy Mines Tbk 7.625 0,66% 0 0
PSDN PT Prasidha Aneka Niaga Tbk 154 0,65% 0 0
POWR PT Cikarang Listrindo Tbk 775 0,65% 0 0
MIDI PT Midi Utama Indonesia Tbk 322 0,63% 0 0
ESIP PT Sinergi Inti Plastindo Tbk 166 0,61% 0 0
TRGU PT Cerestar Indonesia Tbk 186 0,54% 0 0
PGAS PT Perusahaan Gas Negara (Persero) Tbk 1.860 0,54% 0 0
BTON PT Betonjaya Manunggal Tbk 382 0,53% 0 0
FORE PT Fore Kopi Indonesia Tbk 985 0,51% 0 0
CARE PT Metro Healthcare Indonesia Tbk 414 0,49% 0 0
BSML PT Bintang Samudera Mandiri Lines Tbk 420 0,48% 0 0
KDSI PT Kedawung Setia Industrial Tbk 448 0,45% 0 0
BBCA PT Bank Central Asia Tbk. 6.125 0,41% 0 0
SMSM PT Selamat Sempurna Tbk 1.865 0,27% 0 0
ZBRA PT Dosni Roha Indonesia Tbk 50 0,00% 0 0
ZINC PT Kapuas Prima Coal Tbk 30 0,00% 0 0
YULE PT Yulie Sekuritas Indonesia Tbk 3.260 0,00% 0 0
WSKT PT Waskita Karya (Persero) Tbk 202 0,00% 0 0
WSBP PT Waskita Beton Precast Tbk 17 0,00% 0 0
WIKA PT Wijaya Karya (Persero) Tbk 204 0,00% 0 0
WICO Pt Wicaksana Overseas International Tbk 123 0,00% 0 0
WGSH PT Wira Global Solusi Tbk 100 0,00% 0 0
UNTD Terang Dunia Internusa Tbk. 80 0,00% 0 0
UNIT PT Cahaya Permata Sejahtera Tbk 316 0,00% 0 0
TRIL TRIL.JK,0P0000EOL4,0 50 0,00% 0 0
TRAM PT Trada Alam Minera Tbk 50 0,00% 0 0
TRIO TRIO.JK,0P0000KSHE,0 426 0,00% 0 0
TOPS PT Totalindo Eka Persada Tbk 1 0,00% 0 0
TOYS PT Sunindo Adipersada Tbk 8 0,00% 0 0
TOSK Topindo Solusi Komunika Tbk. 60 0,00% 0 0
TIRT PT Tirta Mahakam Resources Tbk 420 0,00% 0 0
TGUK PT Platinum Wahab Nusantara Tbk 137 0,00% 0 0
TGRA PT. Terregra Asia Energy Tbk 27 0,00% 0 0
TELE PT Omni Inovasi Indonesia Tbk 9 0,00% 0 0
TECH PT Indosterling Technomedia TBK 50 0,00% 0 0
TFAS PT Telefast Indonesia Tbk 216 0,00% 0 0
TDPM PT Tridomain Performance Materials Tbk 119 0,00% 0 0
TAMU PT Pelayaran Tamarin Samudra Tbk 27 0,00% 0 0
SWAT PT Sriwahana Adityakarta Tbk 16 0,00% 0 0
SWID PT Saraswanti Indoland Development Tbk 114 0,00% 0 0
SUGI SUGI.JK,0P0000BT07,0 50 0,00% 0 0
SUPR PT Solusi Tunas Pratama Tbk 43.850 0,00% 0 0
SRIL PT Sri Rejeki Isman Tbk 146 0,00% 0 0
SMRU PT SMR Utama Tbk 50 0,00% 0 0
SMCB PT Solusi Bangun Indonesia Tbk 775 0,00% 0 0
SIMA PT Siwani Makmur Tbk 50 0,00% 0 0
SKYB PT Northcliff Citranusa Indonesia Tbk 51 0,00% 0 0
SHID PT Hotel Sahid Jaya International Tbk 735 0,00% 0 0
SEMA PT Semacom Integrated Tbk 106 0,00% 0 0
SCMA PT Surya Citra Media Tbk 246 0,00% 0 0
SCNP PT Selaras Citra Nusantara Perkasa Tbk 161 0,00% 0 0
SBAT PT Sejahtera Bintang Abadi Textile Tbk 1 0,00% 0 0
SAGE PT Saptausaha Gemilangindah Tbk 29 0,00% 0 0
RIMO PT Rimo International Lestari Tbk 50 0,00% 0 0
RDTX PT Roda Vivatex Tbk 15.400 0,00% 0 0
RCCC PT Utama Radar Cahaya Tbk 114 0,00% 0 0
RAFI PT Sari Kreasi Boga Tbk 36 0,00% 0 0
RBMS PT Ristia Bintang Mahkotasejati Tbk 74 0,00% 0 0
PURE PT Trinitan Metals and Minerals Tbk 51 0,00% 0 0
PTDU PT Djasa Ubersakti Tbk 70 0,00% 0 0
PTMR Master Print Tbk. 374 0,00% 0 0
PRAY PT Famon Awal Bros Sedaya Tbk 730 0,00% 0 0
PRAS PT. Prima Alloy Steel Universal Tbk 97 0,00% 0 0
POSA PT Bliss Properti Indonesia Tbk 50 0,00% 0 0
POLL PT Pollux Properties Indonesia Tbk 112 0,00% 0 0
POOL PT. Pool Advista Indonesia Tbk 50 0,00% 0 0
POLY PT Asia Pacific Fibers Tbk 32 0,00% 0 0
PPGL PT Prima Globalindo Logistik Tbk 220 0,00% 0 0
PNBS PT Bank Panin Dubai Syariah Tbk 51 0,00% 0 0
PMMP PT Panca Mitra Multiperdana Tbk 50 0,00% 0 0
PLIN PT Plaza Indonesia Realty Tbk 2.510 0,00% 0 0
PLAS PT Polaris Investama Tbk 50 0,00% 0 0
PDES PT Destinasi Tirta Nusantara Tbk 500 0,00% 0 0
PEVE PT. Penta Valent Tbk 352 0,00% 0 0
PAMG PT Bima Sakti Pertiwi Tbk 60 0,00% 0 0
OCAP PT Onix Capital Tbk 159 0,00% 0 0
OMRE PT Indonesia Prima Property Tbk 855 0,00% 0 0
OBAT Brigit Biofarmaka Teknologi Tbk 302 0,00% 0 0
NUSA PT Sinergi Megah Internusa Tbk 50 0,00% 0 0
NFCX PT NFC Indonesia Tbk 1.750 0,00% 0 0
MYOH PT Samindo Resources Tbk 1.225 0,00% 0 0
MTRA PT Mitra Pemuda Tbk 244 0,00% 0 0
MTLA PT Metropolitan Land Tbk 510 0,00% 0 0
MTSM PT Metro Realty Tbk 500 0,00% 0 0

Saham Terbaru

Symbol Nama Last Change % Value Volume
ZBRA PT Dosni Roha Indonesia Tbk 50 0 0,00% 0 0
ZONE PT Mega Perintis Tbk 352 16 4,76% 0 0
ZYRX PT Zyrexindo Mandiri Buana Tbk 134 -6 -4,29% 0 0
ZINC PT Kapuas Prima Coal Tbk 30 0 0,00% 0 0
WTON PT Wijaya Karya Beton Tbk 86 -1 -1,15% 0 0
YOII PT Asuransi Digital Bersama TBK 89 -7 -7,29% 0 0
WOWS PT Ginting Jaya Energi Tbk 67 -4 -5,63% 0 0
YPAS PT Yanaprima Hastapersada Tbk 830 -50 -5,68% 0 0
YELO PT Yelooo Integra Datanet Tbk 91 -4 -4,21% 0 0
YULE PT Yulie Sekuritas Indonesia Tbk 3.260 0 0,00% 0 0
WSKT PT Waskita Karya (Persero) Tbk 202 0 0,00% 0 0
ZATA PT Bersama Zatta Jaya Tbk 75 -5 -6,25% 0 0
YUPI Yupi Indo Jelly Gum Tbk. 1.515 -15 -0,98% 0 0
WSBP PT Waskita Beton Precast Tbk 17 0 0,00% 0 0
WMUU PT Widodo Makmur Unggas Tbk 64 -3 -4,48% 0 0
WMPP PT Widodo Makmur Perkasa Tbk 38 -3 -7,32% 0 0
WOOD PT Integra Indocabinet Tbk 298 -2 -0,67% 0 0
WIRG PT WIR ASIA Tbk 71 -3 -4,05% 0 0
WIKA PT Wijaya Karya (Persero) Tbk 204 0 0,00% 0 0
WINS PT Wintermar Offshore Marine Tbk 535 -25 -4,46% 0 0
WIIM PT Wismilak Inti Makmur Tbk 1.780 -90 -4,81% 0 0
WINR PT Winner Nusantara Jaya Tbk 28 -1 -3,45% 0 0
WOMF PT Wahana Ottomitra Multiartha Tbk 296 -2 -0,67% 0 0
WINE PT HATTEN BALI Tbk 172 -7 -3,91% 0 0
WEHA PT WEHA Transportasi Indonesia Tbk 127 -1 -0,78% 0 0
WIDI PT Widiant Jaya Krenindo Tbk 30 -1 -3,23% 0 0
WIFI PT Solusi Sinergi Digital Tbk 2.150 -100 -4,44% 0 0
VRNA PT Mizuho Leasing Indonesia Tbk 79 -4 -4,82% 0 0
WEGE PT Wijaya Karya Bangunan Gedung Tbk 53 -1 -1,85% 0 0
WBSA BSA Logistics Indonesia Tbk. 1.080 -185 -14,62% 0 0
WAPO PT Wahana Pronatural Tbk 132 3 2,33% 0 0
VTNY PT Venteny Fortuna International Tbk 66 -4 -5,71% 0 0
WICO Pt Wicaksana Overseas International Tbk 123 0 0,00% 0 0
WGSH PT Wira Global Solusi Tbk 100 0 0,00% 0 0
VISI Satu Visi Putra Tbk. 820 -20 -2,38% 0 0
VICI PT Victoria Care Indonesia Tbk 560 -20 -3,45% 0 0
UVCR PT Trimegah Karya Pratama Tbk 224 -8 -3,45% 0 0
VERN Verona Indah Pictures Tbk. 139 -4 -2,80% 0 0
VAST PT Vastland Indonesia Tbk 131 1 0,77% 0 0
VKTR PT VKTR Teknologi Mobilitas Tbk 880 20 2,33% 0 0
VOKS PT Voksel Electric Tbk 220 -10 -4,35% 0 0
VIVA PT Visi Media Asia Tbk 39 -3 -7,14% 0 0
VINS PT Victoria Insurance Tbk 154 -8 -4,94% 0 0
VICO PT Victoria Investama Tbk 160 -2 -1,23% 0 0
UNTR PT United Tractors Tbk 26.475 -425 -1,58% 0 0
UNTD Terang Dunia Internusa Tbk. 80 0 0,00% 0 0
UNSP PT Bakrie Sumatera Plantations Tbk 288 -30 -9,43% 0 0
UNIT PT Cahaya Permata Sejahtera Tbk 316 0 0,00% 0 0
UNIC PT Unggul Indah Cahaya Tbk 12.775 -375 -2,85% 0 0
UNVR PT Unilever Indonesia Tbk 1.770 -15 -0,84% 0 0
UFOE PT Damai Sejahtera Abadi Tbk 142 1 0,71% 0 0
UNIQ PT Ulima Nitra Tbk 114 -9 -7,32% 0 0
ULTJ PT Ultrajaya Milk Industry & Trading Company Tbk 1.560 -45 -2,80% 0 0
URBN PT Urban Jakarta Propertindo Tbk. 204 -2 -0,97% 0 0
UANG PT Pakuan Tbk 2.990 -350 -10,48% 0 0
TYRE PT King Tire Indonesia Tbk 115 -2 -1,71% 0 0
TSPC PT Tempo Scan Pacific Tbk 2.410 -20 -0,82% 0 0
TUGU PT Asuransi Tugu Pratama Indonesia Tbk 1.165 -30 -2,51% 0 0
TRUS PT Trust Finance Indonesia Tbk 298 -42 -12,35% 0 0
UCID PT Uni-Charm Indonesia Tbk 390 -6 -1,52% 0 0
TRST PT Trias Sentosa Tbk 466 -6 -1,27% 0 0
TRUK PT Guna Timur Raya Tbk 500 -10 -1,96% 0 0
TRUE PT Triniti Dinamik Tbk 129 -8 -5,84% 0 0
UDNG Agro Bahari Nusantara Tbk. 1.265 115 10,00% 0 0
TRON PT Teknologi Karya Digital Nusa Tbk 112 -9 -7,44% 0 0
TRIN PT Perintis Triniti Properti Tbk 570 -35 -5,79% 0 0
TRIL TRIL.JK,0P0000EOL4,0 50 0 0,00% 0 0
TRGU PT Cerestar Indonesia Tbk 186 1 0,54% 0 0
TRIM PT Trimegah Sekuritas Indonesia Tbk 510 -35 -6,42% 0 0
TRJA PT Transkon Jaya Tbk 131 -2 -1,50% 0 0
TRIS PT Trisula International Tbk 177 -3 -1,67% 0 0
TRAM PT Trada Alam Minera Tbk 50 0 0,00% 0 0
TPMA PT Trans Power Marine Tbk 530 -10 -1,85% 0 0
TRIO TRIO.JK,0P0000KSHE,0 426 0 0,00% 0 0
TOTL PT Total Bangun Persada Tbk 1.185 -45 -3,66% 0 0
TOWR PT Sarana Menara Nusantara Tbk. 448 -22 -4,68% 0 0
TOPS PT Totalindo Eka Persada Tbk 1 0 0,00% 0 0
TOTO PT Surya Toto Indonesia Tbk 252 -6 -2,33% 0 0
TPIA PT Chandra Asri Pacific Tbk 3.660 -640 -14,88% 0 0
TOBA PT TBS Energi Utama Tbk 525 -30 -5,41% 0 0
TOOL PT Rohartindo Nusantara Luas Tbk 71 -5 -6,58% 0 0
TNCA PT Trimuda Nuansa Citra Tbk 180 -11 -5,76% 0 0
TOYS PT Sunindo Adipersada Tbk 8 0 0,00% 0 0
TOSK Topindo Solusi Komunika Tbk. 60 0 0,00% 0 0
TMPO PT Tempo Inti Media Tbk 119 -4 -3,25% 0 0
TKIM PT Pabrik Kertas Tjiwi Kimia Tbk 7.450 -550 -6,88% 0 0
TIRT PT Tirta Mahakam Resources Tbk 420 0 0,00% 0 0
TMAS PT Temas Tbk. 121 -3 -2,42% 0 0
TINS PT TIMAH Tbk 3.410 -260 -7,08% 0 0
TIRA PT Tira Austenite Tbk 610 -30 -4,69% 0 0
TLDN PT Teladan Prima Agro Tbk 595 -5 -0,83% 0 0
TLKM PT Telkom Indonesia (Persero) Tbk 3.080 120 4,05% 0 0
TGUK PT Platinum Wahab Nusantara Tbk 137 0 0,00% 0 0
TIFA PT KDB Tifa Finance Tbk 326 -8 -2,40% 0 0
TGRA PT. Terregra Asia Energy Tbk 27 0 0,00% 0 0
TGKA PT Tigaraksa Satria Tbk 4.870 100 2,10% 0 0
TELE PT Omni Inovasi Indonesia Tbk 9 0 0,00% 0 0
TCID PT. Mandom Indonesia Tbk 2.870 -10 -0,35% 0 0
TFCO PT Tifico Fiber Indonesia Tbk 600 -65 -9,77% 0 0
TEBE PT Dana Brata Luhur Tbk 1.130 -50 -4,24% 0 0
TECH PT Indosterling Technomedia TBK 50 0 0,00% 0 0
TCPI PT Transcoal Pacific Tbk 11.500 100 0,88% 0 0
TFAS PT Telefast Indonesia Tbk 216 0 0,00% 0 0
TDPM PT Tridomain Performance Materials Tbk 119 0 0,00% 0 0
TAPG PT Triputra Agro Persada Tbk 1.870 -20 -1,06% 0 0
TARA PT Agung Semesta Sejahtera Tbk 30 -2 -6,25% 0 0
TALF PT Tunas Alfin Tbk 695 -20 -2,80% 0 0
TAMU PT Pelayaran Tamarin Samudra Tbk 27 0 0,00% 0 0
TAMA PT Lancartama Sejati Tbk 240 6 2,56% 0 0
TBIG PT Tower Bersama Infrastructure Tbk 1.410 -65 -4,41% 0 0
TBMS PT Tembaga Mulia Semanan Tbk 1.300 -30 -2,26% 0 0
TBLA PT Tunas Baru Lampung Tbk 680 -20 -2,86% 0 0
TAXI PT Express Transindo Utama Tbk 16 -1 -5,88% 0 0
TAYS PT Jaya Swarasa Agung Tbk 58 -4 -6,45% 0 0
SWAT PT Sriwahana Adityakarta Tbk 16 0 0,00% 0 0
SULI PT SLJ Global Tbk 96 -5 -4,95% 0 0
SUNI PT Sunindo Pratama Tbk 610 -10 -1,61% 0 0
SUPA PT Super Bank Indonesia Tbk 850 10 1,19% 0 0
SWID PT Saraswanti Indoland Development Tbk 114 0 0,00% 0 0
SUGI SUGI.JK,0P0000BT07,0 50 0 0,00% 0 0
SURE PT Super Energy Tbk 2.620 20 0,77% 0 0
STTP PT Siantar Top Tbk 9.775 -50 -0,51% 0 0
SURI Maja Agung Latexindo Tbk. 80 1 1,27% 0 0
SUPR PT Solusi Tunas Pratama Tbk 43.850 0 0,00% 0 0
SRAJ PT Sejahteraraya Anugrahjaya Tbk 12.700 -300 -2,31% 0 0
SSMS PT Sawit Sumbermas Sarana Tbk. 1.085 -130 -10,70% 0 0
SSIA PT Surya Semesta Internusa Tbk 1.725 15 0,88% 0 0
STAA PT Sumber Tani Agung Resources Tbk 1.210 -20 -1,63% 0 0
STAR PT Buana Artha Anugerah Tbk 570 -60 -9,52% 0 0
SRSN PT Indo Acidatama Tbk 71 -1 -1,39% 0 0
SRIL PT Sri Rejeki Isman Tbk 146 0 0,00% 0 0
STRK PT Lovina Beach Brewery Tbk 101 -3 -2,88% 0 0
SRTG PT Saratoga Investama Sedaya Tbk 1.680 15 0,90% 0 0
SSTM PT Sunson Textile Manufacturer Tbk 565 -15 -2,59% 0 0
SOTS PT Satria Mega Kencana Tbk 865 -35 -3,89% 0 0
SOHO PT Soho Global Health Tbk 1.620 -80 -4,71% 0 0
SPMA PT Suparma Tbk 208 -2 -0,95% 0 0
SOSS PT Shield On Service Tbk 830 -60 -6,74% 0 0
SPTO PT Surya Pertiwi Tbk 565 -25 -4,24% 0 0
SQMI PT Wilton Makmur Indonesia Tbk. 44 -4 -8,33% 0 0
SOLA Xolare RCR Energy Tbk. 122 -3 -2,40% 0 0
SPRE Soraya Berjaya Indonesia Tbk. 82 -1 -1,20% 0 0
SOUL PT Mitra Tirta Buwana Tbk 43 -4 -8,51% 0 0
SONA PT Sona Topas Tourism Industry Tbk 2.210 -50 -2,21% 0 0
SMSM PT Selamat Sempurna Tbk 1.865 5 0,27% 0 0
SMRA PT Summarecon Agung Tbk 310 -10 -3,13% 0 0
SMRU PT SMR Utama Tbk 50 0 0,00% 0 0
SMKM PT Sumber Mas Konstruksi Tbk 91 -1 -1,09% 0 0
SNLK PT Sunter Lakeside Hotel Tbk 240 -4 -1,64% 0 0
SMMA PT Sinar Mas Multiartha Tbk 17.775 800 4,71% 0 0
SMLE Sinergi Multi Lestarindo Tbk. 111 -6 -5,13% 0 0
SOCI PT Soechi Lines Tbk 436 -16 -3,54% 0 0
SOFA PT Solusi Environment Asia Tbk 358 -18 -4,79% 0 0
SMMT PT Golden Eagle Energy Tbk 2.020 -140 -6,48% 0 0
SMCB PT Solusi Bangun Indonesia Tbk 775 0 0,00% 0 0
SMAR PT Sinar Mas Agro Resources and Technology Tbk 5.900 -325 -5,22% 0 0
SLIS PT Gaya Abadi Sempurna Tbk 81 -5 -5,81% 0 0
SMIL PT Sarana Mitra Luas Tbk 288 -12 -4,00% 0 0
SMBR PT Semen Baturaja (Persero) Tbk 187 -6 -3,11% 0 0
SMDM PT Suryamas Dutamakmur Tbk 570 -20 -3,39% 0 0
SMGA Sumber Mineral Global Abadi Tbk 83 -3 -3,49% 0 0
SMGR PT Semen Indonesia (Persero) Tbk 2.010 -60 -2,90% 0 0
SMDR PT Samudera Indonesia Tbk 318 -4 -1,24% 0 0
SMKL PT Satyamitra Kemas Lestari Tbk 183 21 12,96% 0 0
SKBM PT Sekar Bumi Tbk 615 -15 -2,38% 0 0
SKLT PT Sekar Laut Tbk 202 -4 -1,94% 0 0
SIMA PT Siwani Makmur Tbk 50 0 0,00% 0 0
SIDO PT Industri Jamu dan Farmasi Sido Muncul Tbk 416 -28 -6,31% 0 0
SILO PT Siloam International Hospitals Tbk 2.370 70 3,04% 0 0
SINI PT Singaraja Putra Tbk 11.225 -1.225 -9,84% 0 0
SKYB PT Northcliff Citranusa Indonesia Tbk 51 0 0,00% 0 0
SIPD PT Sreeya Sewu Indonesia Tbk 940 30 3,30% 0 0
SIMP PT Salim Ivomas Pratama Tbk 600 -45 -6,98% 0 0
SKRN PT Superkrane Mitra Utama Tbk 470 -2 -0,42% 0 0
SHIP PT Sillo Maritime Perdana Tbk 2.280 100 4,59% 0 0
SDPC PT Millennium Pharmacon International Tbk 188 -2 -1,05% 0 0
SHID PT Hotel Sahid Jaya International Tbk 735 0 0,00% 0 0
SDMU PT Sidomulyo Selaras Tbk 92 -6 -6,12% 0 0
